| 1 | 2009 Research & Monitoring Poster Symposium - Bosque del Apache Apache National Wildlife Refuge |
|||||||||
2 |
Topic |
Principle Investigator or Graduate Advisor |
Other Researcher Names |
Organization |
Office or Branch |
Project Title |
Brief Description |
Poster Presented?
| Abstract Available?
| Poster Download Available ? |
3 |
RESEARCH |
|||||||||
4 |
Evapotranspiration |
Salim Bawazir |
NMSU |
Department of Civil, Agricultural, and Geological Engineering |
Riparian evapotranspiration studies of the Middle Rio Grande |
Evapotranspiration |
Yes (1) |
|||
5 |
Evapotranspiration |
James Cleverly |
Julie Coonrod & James Thibault |
UNM |
Department of Biology |
Evapotranspiration studies and water salvage implications of saltcedar control |
Evapotranspiration |
Yes |
||
6 |
Fish & Invert Communities |
Tom Turner |
Ayesha Burdett, Rebecca Bixby |
UNM |
Department of Biology and Museum of Southwestern Biology |
"Bosque/river food web interactions during dry-down periods in the Middle Rio Grande" and "Nutrient effects on algal biomass and diversity in the MRG |
Aquatic food web dyanmics during river drying |
|||
7 |
Restoration |
Vanessa Beauchamp |
Gina Dello Russo |
USGS |
Fort Collins Science Center |
"Evaluation of revegetation methods for saltcedar-dominated xeric riparian areas along the Rio Grande, New Mexico" and "Arbuscular mycorrihizal fungi of southwestern riparian areas and restoration of riparian Tamarix remediation sites" |
Soil mycorrihizal and other seeding treatments |
|||
8 |
Geology |
Richard Chamberlin |
Colin Cikoski, Dave Love, Bruce Harrison |
NMT |
New Mexico Bureau of Geology & Mineral Resources |
Geologic Mapping of the Indian Well Wilderness 7.5 Minute Quadrangle. |
Yes (2) |
|||
9 |
Bees |
Karen Wetherill |
UNM/Sevilleta LTER |
Department of Biology |
Monitoring native bee communities in areas of Tamarisk removal |
Bee monitoring stations in 3 habitats |
Yes |
|||
10 |
Rattlesnakes |
Howard Snell |
Lorraine McInnes, Charlie Painter |
UNM/NMDGF |
Department of Biology |
Hibernacula use; Relocation from visitor center survival |
Yes (1) |
|||
11 |
Avian Influenza |
Jeanne Fair |
Mark Jankowski |
Los Alamos National Laboratory |
Biosecurity and Public Health |
Identifying High Risk Species Critical for the Emergence of Pandemic Influenza |
Determining species that are high risk for developing HPAI through live bird blood sampling and carcass dissections. |
Yes (1) |
||
12 |
Avian Influenza |
Tim Wright |
Katheryn Hanley, Jeanne Fair, Kalli Lambeth |
NMSU |
Department of Biology |
"A GPS Telemetry Animal Tracking System: Filling the Critical Knowledge Gap in Avian Migration and Avian Influenza Distribution" and "Sampling the distribution and abundance of avian influenza subtypes in Bosque del Apache" |
Determining the subtypes of AI in Bosque live birds and potential routes of spread of these viruses through GPS telemetry |
Yes (2) |
||
13 |
Avian Influenza |
Geoffrey Smith |
Betty Strietelmeier |
NMSU |
Southwest Center for Animal Health, Food Safety, and Bio-Security |
Survey for Avian Influenza A Virus from Wild Birds in Waters of the Rio Grande Flyway |
Sampling for AI A in water |
|||
14 |
NM Meadow Jumping Mouse |
Jennifer Frey |
Greg Wright |
NMSU |
Department of Fish, Wildlife, and Conservation Ecology |
Response of the Meadow Jumping Mouse to Wetland Management in the Middle Rio Grande, New Mexico. |
Yes |
|||
15 |
Painted Turtles |
Fred Janzen |
Janine Refsnider |
Iowa State University |
Department of Ecology, Evolution, and Organismal Biology |
Global climate change and environmental sex determination: Insights from a geographically-widespread species |
Painted turtle sex determination and interactions with climate change and wetland management |
|||
| 16 | Snails & Disease | Sara Brant | Eric S. Loker | UNM | Dept. Biology | Etiology and Epidemiology of Avian Schistosome Cercarial Dermatitis in North America | To discover and describe the species of avian schistosomes present in the southwest in order to understand the epidemiology and epizoology of this parasite in outbreaks of cercarial dermatitis, or"swimmer’s itch’. | Yes |
Yes (abstract) |
Yes (Poster pdf) |
| 17 | Big Bend Sliders | Jim Stuart | NMDGF | Conservation Services Division | Conservation Biology of Freshwater Turtles & Tortoises | Photograph specimens | ||||
| 18 | Hydrology/ Restoration | Gina DelloRusso | Paul Tashjian | U.S. Fish & Wildlife Service | Saltgrass meadow restoration | Shallow groundwater and saltgrass | ||||
| 19 | Evapotranspiration | Gina DelloRusso | Bosque del Apache NWR | Vegetation density at evapotranspiration sites | Vegetation measurements as part of the evapotranspiration study. | |||||
| 20 | Waterfowl Disturbance | Loren Smith | Dustin Taylor | Oklahoma State University | Department of Zoology | The Behavioral and Physiological Response of Northern Pintails (Anas acuta) to Anthropogenic Disturbance | Human disturbance effects on migratory waterfowl at BDA | Yes (1) | ||
| 21 | MONITORING | |||||||||
| 22 | WIFL | Staff | FWS, BOR | WIFL Surveys, historic floodplain | Monitoring for presence/absence of SWFL in historic use sites and in restoration sites. | |||||
| 23 | Marshbirds | Staff | FWS | Marshbird Surveys | Monitor secretive marshbirds to determine response to management and for national database. | |||||
| 24 | Fauna | Staff | FWS | General wildlife Surveys | January Turkey Surveys, November Mule Deer Surveys, Weekly Waterfowl Surveys | |||||
| 25 | Flora | Staff | FWS | Seed-Yield Surveys | To measure the production of wetland plant seeds important for waterfowl energetics. | |||||
| 26 | Flora / Invasives | Patrick Davenport | Shelly Barnes | FWS & SCA | Invasive Plant Treatment Monitoring | To monitor the efficacy of invasive plant treatments. | ||||
| 27 | Agriculture | Bernard Lujan | Colin Lee, John Vradenburg | FWS | Annual Corn Surveys | Corn yield & production | ||||
| 28 | RGSM Salvage | Jason Remshardt | FWS | NM Fishery Resource Office | RGSM Salvage Operations | Rescue operations to relocate endangered silvery minnow from drying portions of the river to wet areas. | ||||
| 29 | Groundwater Hydrology | Paul Tashjian | Darrell Kundargi | FWS | Branch of Water Resources | Groundwater Well Monitoring | To monitor groundwater wells and measure discharge in irrigation canals and drains on Refuge. | |||
| 30 | Avian Influenza | Tim Mitchusson | Justin Stephenson &FWS Staff | NMDGF & USDA APHIS | Avian influenza monitoring in New Mexico | |||||
| 31 | Waterbirds | Terri Thompson | SWCA Environmental Consultants | Colonial Waterbird Breeding Locations in New Mexico | Under contract by New Mexico Dept. of Game and Fish to create an informational database on current and historical breeding locations of colonial waterbirds in New Mexico. | |||||
| 32 | WIFL (Southwestern Willow Flycatcher), YBCU (Yellow Billed Cuckoo), Herps | Darrell Ahlers | Vicky Johanson, David Moore, Juddson Sechrist | BOR | Denver Federal Service Center | "Status, distribution and management of aquatic herpetofauna as related to Reclamation projects within the Middle Rio Grande and Missouri River basins" and "Western Yellow-billed Cuckoo Telemetry Study." | To conduct SWFL and yellow-billed cuckoo surveys and evaluate habitat on the active and inactive floodplain of the Rio Grande on the Bosque del Apache NWR. | Yes (2)
|
||
| 33 | RGSM | Robert Dudley | Steve Platania | American Southwest Ichthyological Research Foundation | Rio Grande Silvery Minnow Population Monitoring Program | RGSM life stages | Yes |
Yes (abstract) |
Yes (Poster pdf) |
|
| 34 | Passerines | David Hawksworth | Steve & Nancy Cox | Christmas Bird Count | To conduct a Christmas Bird Count on BDANWR with approximately 25 people consisting of approximately 6-8 groups to survey specific areas of the refuge. | |||||
| 35 | RGSM | Terina Perez | Cory Oldham | City of Albuquerque | Albuquerque Biological Park | To conduct Rio Grande silvery minnow egg collection in the Rio Grande within the Bosque del Apache NWR | RGSM egg collection | |||
| 36 | Mammals | Matthew Farley | Jennifer Miyashiro, and James Stuart | Rio Rancho High School | Placement and use of remote sensing wildlife camera traps on the Bosque del Apache NWR | Camera Traps for Rare Mammals | Yes (1) | |||
| 37 | Ants | Zachary Phillips | Tara Stewart | UNM | Ant Survey | Identify ant species living in Bosque del Apache. | ||||
| 38 | Hydrology | Carolyn Donnelly | BOR | River Monitoring | ||||||
| 39 | Restoration | Gina Dello Russo | Save Our Bosque Taskforce & FWS | Rhode's Property Pecos Sunflower Monitoring | Rhode's Property Pecos Sunflower Monitoring | Yes (1) | ||||
| 40 | . | |||||||||
| 41 | ||||||||||
| 42 |
return to Main page Research & Monitoring projects- Bosque del Apache NWR